MHRD release 2017-18 top 100 ranking educational institutions in India. Declaring top list India is really a challenging project.
This year’s rankings give a common overall rank to all major institutes, and in addition, a separate rank for the Universities, and discipline-specific rank in the disciplines of Engineering, Management and Pharmacy. General degree colleges have also been ranked for the first time this year.
Students those are seeking a better career, can get admission in these institutions. Every institute has its own admission criteria.
Here is the list of MHRD release 2017-18 top 10 Institute in India
Institute ID | Rank | Name | City | State | Score |
IR17-I-2-18243 | 1 | Indian Institute of Science Bangalore | Bengaluru | Karnataka | 83.28 |
IR17-I-1-1-77 | 2 | Indian Institute of Technology Madras | Chennai | Tamil Nadu | 73.97 |
IR17-I-2-18633 | 3 | Indian Institute of Technology Bombay | Mumbai | Maharashtra | 71.78 |
IR17-I-2-18630 | 4 | Indian Institute of Technology Kharagpur | Kharagpur | West Bengal | 68.43 |
IR17-I-2-1-79 | 5 | Indian Institute of Technology Delhi | New Delhi | Delhi | 64.18 |
IR17-I-2-1-319 | 6 | Jawaharlal Nehru University | New Delhi | Delhi | 61.53 |
IR17-I-2-18248 | 7 | Indian Institute of Technology Kanpur | Kanpur | Uttar Pradesh | 60.69 |
IR17-I-2-1-251 | 8 | Indian Institute of Technology Guwahati | Guwahati | Assam | 60.37 |
IR17-I-2-18677 | 9 | Indian Institute of Technology Roorkee | Roorkee | Uttarakhand | 59.84 |
IR17-I-2-18500 | 10 | Banaras Hindu University | Varanasi | Uttar Pradesh | 58.92 |
IR17-I-2-30673 | 11 | Jawaharlal Nehru Centre for Advanced Scientific Research | Bengaluru | Karnataka | 58.25 |
IR17-I-2-10326 | 12 | Jadavpur University | Kolkata | West Bengal | 57.32 |
IR17-I-2-18292 | 13 | Anna University | Chennai | Tamil Nadu | 56.5 |
IR17-I-2-1-2813521158 | 14 | University of Hyderabad | Hyderabad | Telangana | 56.3 |
IR17-I-2-18552 | 15 | University of Delhi | Delhi | Delhi | 55.37 |
IR17-I-2-18267 | 16 | Amrita Vishwa Vidyapeetham | Coimbatore | Tamil Nadu | 54.7 |
IR17-I-1-18698 | 17 | Indian Institute of Management Ahmedabad | Ahmedabad | Gujarat | 54.27 |
IR17-I-2-1-618 | 18 | Savitribai Phule Pune University | Pune | Maharashtra | 52.81 |
IR17-I-2-18189 | 19 | Aligarh Muslim University | Aligarh | Uttar Pradesh | 52.74 |
IR17-I-2-1-2814289415 | 20 | Jamia Millia Islamia | New Delhi | Delhi | 51.75 |
IR17-I-2-18599 | 21 | Birla Institute of Technology & Science -Pilani | Pilani | Rajasthan | 51.46 |
IR17-I-2-18572 | 22 | Vellore Institute of Technology | Vellore | Tamil Nadu | 51.36 |
IR17-I-2-1-243 | 23 | Indian Agricultural Research Institute | New Delhi | Delhi | 51.2 |
IR17-I-2-1-346 | 24 | Indian Institute of Technology Indore | Indore | Madhya Pradesh | 50.23 |
IR17-I-1-1-217 | 25 | Indian Institute of Management Bangalore | Bengaluru | Karnataka | 49.26 |
IR17-I-2-1-345 | 26 | Indian Institute of Technology Hyderabad | Hyderabad | Telangana | 49.07 |
IR17-I-2-18606 | 27 | Calcutta University | Kolkata | West Bengal | 48.9 |
IR17-I-2-15598 | 28 | Tamil Nadu Agricultural University | Coimbatore | Tamil Nadu | 48.84 |
IR17-I-1-18637 | 29 | Indian Institute of Science Education & Research, Pune | Pune | Maharashtra | 48.28 |
IR17-I-2-18364 | 30 | Manipal Academy of Higher Education-Manipal | Manipal | Karnataka | 48.27 |
IR17-I-2-18581 | 31 | Visva Bharati | Kolkata | West Bengal | 48.19 |
IR17-I-2-1-340 | 32 | Indian Institute of Technology Ropar | Rupnagar | Punjab | 47.84 |
IR17-I-2-1-624 | 33 | Siksha`O` Anusandhan University | Bhubaneswar | Odisha | 46.72 |
IR17-I-1-1-370 | 34 | National Institute of Technology Tiruchirappalli | Tiruchirappalli | Tamil Nadu | 46.57 |
IR17-I-2-18230 | 35 | Homi Bhabha National Institute | Mumbai | Maharashtra | 46.45 |
IR17-I-2-18559 | 35 | Bharath Institute of Higher Education & Research | Chennai | Tamil Nadu | 46.45 |
IR17-I-2-18639 | 37 | Indian Institute of Technology Mandi | Mandi | Himachal Pradesh | 45.62 |
IR17-I-2-18414 | 38 | Osmania University | Hyderabad | Telangana | 45.52 |
IR17-I-1-18700 | 39 | Indian Institute of Management Calcutta | Kolkata | West Bengal | 45.17 |
IR17-I-1-30713 | 40 | Punjab Agricultural University, Ludhiana | Ludhiana | Punjab | 44.99 |
IR17-I-2-18261 | 41 | Institute of Chemical Technology | Mumbai | Maharashtra | 44.95 |
IR17-I-2-17784 | 42 | Jamia Hamdard | New Delhi | Delhi | 44.84 |
IR17-I-2-30702 | 43 | Gauhati University | Guwahati | Assam | 44.42 |
IR17-I-1-18635 | 44 | Indian Institute of Science Education & Research, Kolkata | Mohanpur | West Bengal | 44.38 |
IR17-I-2-18567 | 45 | Bharathiar University | Coimbatore | Tamil Nadu | 44.29 |
IR17-I-2-1-140 | 46 | National Institute of Technology Rourkela | Rourkela | Odisha | 44.02 |
IR17-I-2-18317 | 47 | Kerala University | Thiruvanantha-puram | Kerala | 43.95 |
IR17-I-2-10563 | 48 | Tezpur University | Tezpur | Assam | 43.78 |
IR17-I-1-700 | 49 | TATA Institute of Social Sciences | Mumbai | Maharashtra | 43.71 |
IR17-I-2-18477 | 50 | Shanmugha Arts Science Technology & Research Academy (SASTRA) | Thanjavur | Tamil Nadu | 43.5 |
IR17-I-1-18704 | 51 | Indian Institute of Management Lucknow | Lucknow | Uttar Pradesh | 43.35 |
IR17-I-2-1-333 | 52 | Indian Institute of Science Education & Research, Mohali | Mohali | Punjab | 43.27 |
IR17-I-1-18632 | 53 | Indian Institute of Technology (Indian School of Mines) | Dhanbad | Jharkhand | 43.21 |
IR17-I-2-1-2814248400 | 54 | Panjab University | Chandigarh | Chandigarh | 43.13 |
IR17-I-2-1-596 | 55 | S.R.M Institute of Science and Technology | Chennai | Tamil Nadu | 43.07 |
IR17-I-1-1-249 | 56 | Indian Institute of Space Science and Technology | Thiruvanantha-puram | Kerala | 43.06 |
IR17-I-2-1-457 | 57 | Mysore University | Mysore | Karnataka | 42.83 |
IR17-I-2-18693 | 58 | National Institute of Pharmaceutical Education and Research, Hyderabad | Hyderabad | Telangana | 42.74 |
IR17-I-2-18424 | 59 | Pondicherry University | Puducherry | Pondicherry | 42.7 |
IR17-I-2-1-697 | 60 | Tamil Nadu Veterinary & Animal Sciences University | Chennai | Tamil Nadu | 42.48 |
IR17-I-2-1-661 | 61 | Sri Ramachandra University | Chennai | Tamil Nadu | 42.46 |
IR17-I-2-18276 | 62 | Anand Agricultural University | Anand | Gujarat | 42.26 |
IR17-I-1-18709 | 63 | Indian Institute of Management Udaipur | Udaipur | Rajasthan | 42.15 |
IR17-I-2-18341 | 64 | University of Madras | Chennai | Tamil Nadu | 41.85 |
IR17-I-1-1-493 | 65 | National Institute of Technology Surathkal | Surathkal | Karnataka | 41.8 |
IR17-I-1-18627 | 66 | Indian Institute of Technology Bhubaneswar | Bhubaneswar | Odisha | 41.75 |
IR17-I-1-1-18708 | 67 | Indian Institute of Management Tiruchirappalli | Tiruchirappalli | Tamil Nadu | 41.73 |
IR17-I-2-1-668 | 68 | Sri Venkateswara University | Tirupati | Andhra Pradesh | 41.48 |
IR17-I-2-1-31 | 69 | Andhra University | Visakhapatnam | Andhra Pradesh | 41.38 |
IR17-I-2-18672 | 70 | Indian Institute of Technology (Banaras Hindu University), Varanasi | Varanasi | Uttar Pradesh | 41.37 |
IR17-I-1-1-347 | 71 | Indian Institute of Management Kashipur | Kashipur | Uttarakhand | 41.36 |
IR17-I-2-18472 | 72 | Sathyabama Institute of Science and Technology | Chennai | Tamil Nadu | 41.3 |
IR17-I-2-18690 | 73 | Indian Institute of Engineering Science and Technology, Shibpur | Howrah | West Bengal | 41.28 |
IR17-I-2-1-299 | 74 | Jagadguru S.S. University | Mysore | Karnataka | 41.18 |
IR17-I-2-1-2813959492 | 75 | Thapar University | Patiala | Punjab | 40.78 |
IR17-I-2-30671 | 76 | Dr. D. Y. Patil Vidyapeeth Pune | Pune | Maharashtra | 40.59 |
IR17-I-2-18409 | 77 | North Eastern Hill University | Shillong | Meghalaya | 40.51 |
IR17-I-1-18628 | 78 | Indian Institute of Technology Gandhinagar | Ahmedabad | Gujarat | 40.48 |
IR17-I-2-1-336 | 79 | Kalinga Institute of Industrial Technology | Bhubaneswar | Odisha | 40.47 |
IR17-I-1-1-2811256746 | 80 | S.S.N College of Engineering | Kalavakkam | Tamil Nadu | 40.31 |
IR17-I-2-18214 | 81 | Guru Angad Dev Veterinary & Animal Sciences University | Ludhiana | Punjab | 40.1 |
IR17-I-2-18622 | 82 | National Institute of Technology Warangal | Warangal | Telangana | 40.05 |
IR17-I-2-1-344 | 83 | Indian Institute of Technology Patna | Patna | Bihar | 39.87 |
IR17-I-2-1-178 | 84 | Dr. Y.S.Parmar University of Horticulture & Forestry | Solan | Himachal Pradesh | 39.54 |
IR17-I-1-18703 | 85 | Indian Institute of Management Kozhikode | Kozhikode | Kerala | 39.2 |
IR17-I-2-18259 | 86 | AMITY University | Gautam Budh Nagar | Uttar Pradesh | 39.17 |
IR17-I-1-12080 | 87 | Indian Institute of Crop Processing Technology | Thanjavur | Tamil Nadu | 39.15 |
IR17-I-1-2811179135 | 88 | PSG College of Technology | Coimbatore | Tamil Nadu | 39.07 |
IR17-I-2-18508 | 89 | Banasthali Vidyapith | Banasthali | Rajasthan | 38.74 |
IR17-I-2-18580 | 90 | Bharati Vidyapeeth | Pune | Maharashtra | 38.73 |
IR17-I-2-18474 | 91 | Saveetha Institute of Medical and Technical Sciences | Chennai | Tamil Nadu | 38.68 |
IR17-I-2-1-33 | 92 | Annamalai University | Annamalainagar | Tamil Nadu | 38.59 |
IR17-I-2-18607 | 93 | Calicut University | Calicut | Kerala | 38.45 |
IR17-I-2-1-448 | 94 | Mizoram University | Aizwal | Mizoram | 38.36 |
IR17-I-2-1-373 | 95 | Kurukshetra University | Kurushetra | Haryana | 38.26 |
IR17-I-2-10933 | 96 | Shiv Nadar University | Chithera | Uttar Pradesh | 37.95 |
IR17-I-2-21078 | 97 | Symbiosis International University | Pune | Maharashtra | 37.67 |
IR17-I-2-18634 | 98 | Indian Institute of Science Education & Research, Bhopal | Bhopal | Madhya Pradesh | 37.32 |
IR17-I-1-18710 | 99 | Rajiv Gandhi Indian Institute of Management | Shillong | Meghalaya | 37.28 |
IR17-I-2-1-N002 | 100 | KLE Academy of Higher Education and Research | Belagavi | Karnataka | 37.25 |
Students those are preparing for medical exam NEET UG 2018 and engineering such as JEE can get solved Previous year Paper NEET and Free MOCK Test series For JEE.
Keep up the great work guyz.
This site is absolutely fabulous!