If and , then observe the following lists
List-I | List-II | ||
(i) | (A) | ||
(ii) | (B) | 3 | |
(iii) | (C) | ||
(iv) | (D) | ||
(E) | |||
(F) | 4 |
Then, correct match of List_I to List-II is
A. (i) (ii) (iii) (iv) | (i) C A B F |
B. (i) (ii) (iii) (iv) | (ii) C A F E |
C. (i) (ii) (iii) (iv) | (iii) A C B F |
D. (i) (ii) (iii) (iv) | (iv) A C F D |
Let OA, OB, QC be the co-terminal edges of a rectangular parallelopiped of volume V and let P be the vertex opposite to O. Then, is equal to
2V
12V
0
If the vectors ii - 2xj - 3yk and i + 3xj + 2yk are orthogonal to each other, then the locus of the point (x, y) is
a circle
an ellipse
a parabola
a straight line