Director for the question: Answer the questions based on the information given in the following table, A, B, C, D, E denotes companies and 2006, 2007, 2008, 2009 and 2010 denote years.
Number of units Manufactured (m) and Number of units Sold (s) (in hundreds) by five different companies over the year.
A | B | C | D | E | ||||||
M | S | M | S | M | S | M | S | M | S | |
2006 | 2.8 | 1.3 | 3.3 | 2.2 | 2.6 | 1.7 | 3.0 | 2.2 | 1.9 | 1.4 |
2007 | 3.2 | 2.0 | 2.4 | 1.6 | 2.2 | 1.5 | 2.5 | 1.9 | 2.0 | 1.7 |
2008 | 1.9 | 0.9 | 2.9 | 1.6 | 2.1 | 1.0 | 2.3 | 1.5 | 1.6 | 1.1 |
2009 | 1.0 | 0.4 | 2.4 | 1.3 | 2.8 | 1.4 | 2.1 | 1.2 | 3.2 | 2.5 |
2010 | 2.5 | 1.5 | 2.3 | 1.2 | 2.6 | 2.1 | 1.8 | 1.1 | 3.1 | 2.6 |
What is the respective ratio of total number of units manufactured by Company A and B together in the year 2009 to those sold by them in the same year?
Number of units Manufactured (m) and Number of units Sold (s) (in hundreds) by five different companies over the year.
A | B | C | D | E | ||||||
M | S | M | S | M | S | M | S | M | S | |
2006 | 2.8 | 1.3 | 3.3 | 2.2 | 2.6 | 1.7 | 3.0 | 2.2 | 1.9 | 1.4 |
2007 | 3.2 | 2.0 | 2.4 | 1.6 | 2.2 | 1.5 | 2.5 | 1.9 | 2.0 | 1.7 |
2008 | 1.9 | 0.9 | 2.9 | 1.6 | 2.1 | 1.0 | 2.3 | 1.5 | 1.6 | 1.1 |
2009 | 1.0 | 0.4 | 2.4 | 1.3 | 2.8 | 1.4 | 2.1 | 1.2 | 3.2 | 2.5 |
2010 | 2.5 | 1.5 | 2.3 | 1.2 | 2.6 | 2.1 | 1.8 | 1.1 | 3.1 | 2.6 |
Number of units Manufactured (m) and Number of units Sold (s) (in hundreds) by five different companies over the year.
A | B | C | D | E | ||||||
M | S | M | S | M | S | M | S | M | S | |
2006 | 2.8 | 1.3 | 3.3 | 2.2 | 2.6 | 1.7 | 3.0 | 2.2 | 1.9 | 1.4 |
2007 | 3.2 | 2.0 | 2.4 | 1.6 | 2.2 | 1.5 | 2.5 | 1.9 | 2.0 | 1.7 |
2008 | 1.9 | 0.9 | 2.9 | 1.6 | 2.1 | 1.0 | 2.3 | 1.5 | 1.6 | 1.1 |
2009 | 1.0 | 0.4 | 2.4 | 1.3 | 2.8 | 1.4 | 2.1 | 1.2 | 3.2 | 2.5 |
2010 | 2.5 | 1.5 | 2.3 | 1.2 | 2.6 | 2.1 | 1.8 | 1.1 | 3.1 | 2.6 |
Number of units Manufactured (m) and Number of units Sold (s) (in hundreds) by five different companies over the year.
A | B | C | D | E | ||||||
M | S | M | S | M | S | M | S | M | S | |
2006 | 2.8 | 1.3 | 3.3 | 2.2 | 2.6 | 1.7 | 3.0 | 2.2 | 1.9 | 1.4 |
2007 | 3.2 | 2.0 | 2.4 | 1.6 | 2.2 | 1.5 | 2.5 | 1.9 | 2.0 | 1.7 |
2008 | 1.9 | 0.9 | 2.9 | 1.6 | 2.1 | 1.0 | 2.3 | 1.5 | 1.6 | 1.1 |
2009 | 1.0 | 0.4 | 2.4 | 1.3 | 2.8 | 1.4 | 2.1 | 1.2 | 3.2 | 2.5 |
2010 | 2.5 | 1.5 | 2.3 | 1.2 | 2.6 | 2.1 | 1.8 | 1.1 | 3.1 | 2.6 |
Number of units Manufactured (m) and Number of units Sold (s) (in hundreds) by five different companies over the year.
A | B | C | D | E | ||||||
M | S | M | S | M | S | M | S | M | S | |
2006 | 2.8 | 1.3 | 3.3 | 2.2 | 2.6 | 1.7 | 3.0 | 2.2 | 1.9 | 1.4 |
2007 | 3.2 | 2.0 | 2.4 | 1.6 | 2.2 | 1.5 | 2.5 | 1.9 | 2.0 | 1.7 |
2008 | 1.9 | 0.9 | 2.9 | 1.6 | 2.1 | 1.0 | 2.3 | 1.5 | 1.6 | 1.1 |
2009 | 1.0 | 0.4 | 2.4 | 1.3 | 2.8 | 1.4 | 2.1 | 1.2 | 3.2 | 2.5 |
2010 | 2.5 | 1.5 | 2.3 | 1.2 | 2.6 | 2.1 | 1.8 | 1.1 | 3.1 | 2.6 |