CBSE
1-p, 2-r, 3-q, 4-t
1-t, 2-s, 3-r, 4-p
1-p, 2-q, 3-r, 4-s
1-s, 2-r, 3-q, 4-t
1-q, 2-t, 3-s, 4-r, 5-p
1-s, 2-t, 3-p, 4-q, 5-r
1-t, 2-p, 3-q, 4-r, 5-s
1-q, 2-s, 3-t, 4-p, 5-r
1-r, 2-p, 3-s, 4-q
1-q, 2-p, 3-s, 4-r
1-s, 2-r, 3-q, 4-p
1-s, 2-r, 3-p, 4-q
1-r, 2-q, 3-p, 4-t
1-q, 2-s, 3-t, 4-r
1-q, 2-t, 3-s, 4-r
1-q, 2-r, 3-t, 4-p
1-t, 2-s, 3-r, 4-q
1-s, 2-q, 3-p, 4-r
1-s, 2-r, 3-q, 4-p
1-s, 2-t, 3-r, 4-q
1-p, 2-q, 3-s, 4-
1-q, 2-p, 3-s, 4-r
1-r, 2-s, 3-p, 4-q
1-s, 2-r, 3-q, 4-p
1-r, 2-s, 3-q, 4-p
1-s, 2-p, 3-q, 4-r
1-s, 2-r, 3-p, 4-q
1-s, 2-q, 3-r, 4-p
1-r, 2-p, 3-s, 4-q
1-q, 2-p, 3-r, 4-s
1-q, 2-s, 3-p, 4-r
1-r, 2-s, 3-p, 4-q
આપેલ આકૃતિમાં a,b,c શું દર્શાવે છે ?
a-અધિસ્તર, b-એન્ડોથેસિયમ, c-બીજાણુજનક પેશી
a-અધિસ્તર, b-એન્ડોથેસિયમ, c-પોષકસ્તર
a-યોજી, b-અધિસ્તર, c-એન્ડોથેસિયમ
a-યોજી, b-એન્ડોથેસિયમ, c-પોષકસ્તર
1-r, 2-s, 3-q, 4-p
1-q, 2-r, 3-s, 4-p
1-r, 2-q, 3-s, 4-p
1-q, 2-p, 3-s, 4-r