Two related but geographically isolated species are known as
sibling species
sympatric species
taxonomic species
allopatric species
The animal species controlling the ecosystem functioning is known as
edge species
pioneer species
keystone species
umbrella species
Match the items in column I with those in column II and choose the correct answer.
Column I | Column II |
A. Thiobacillus | 1. Nitrogen- fixation |
B. Nitrosomonas | 2. Ammonification |
C. Azotobacter | 3. Nitrification |
D. Pseudomonas | 4. Denitrification |
A- 4; B- 3; C- 1; D- 2
A- 3; B- 4; C- 1; D- 2
A- 4; B- 2; C- 1; D- 3
A- 2; B- 1; C- 3; D- 4
Match the following column I with column II.
Column I | Column II |
A. Pollen grains | 1. Photochemical smog |
B. PAN | 2. Particulate pollution |
C. CO2 | 3. Global warming |
D. Cadmium | 4. Itai- itai disease |
A- 2; B- 1; C- 3; D- 4
A- 4; B- 2; C- 1; D- 3
A- 1; B- 2; C- 3; D- 4
A- 3; B- 1; C- 2; D- 4
Match the following column I with column II
Column I | Column II |
A. Cytology | 1. Study of fossils |
B. Entomology | 2. Study of cells |
C. Palaentology | 3. Study of birds |
D. Ornithology | 4. Study of insects |
A- 2; B- 3; C- 4; D- 1
A- 2; B- 4; C- 1; D- 3
A- 1; B- 2; C- 4; D- 3
A- 3; B- 2; C- 1; D- 4
Match the following column I with column II.
Column I | Column II |
A. Producer | 1. Herbivores |
B. Primary consumer | 2. Green plants |
C. Secondary consumers | 3. Saprotrophs |
D. Decomposer | 4. Carnivores |
A- 1; B- 2; C- 3; D- 4
A- 2; B- 1; C- 4; D- 3
A- 2; B- 4; C- 3; D- 1
A- 3; B- 2; C- 1; D- 4
Pyramid of biomass is more real than the pyramid of number; because
The former take the size of individuals into consideration, but the later does not
Number of individuals are easier to count than calculating biomass
Less number of parameters are considered in the former, but the later accounts the whole existing conditions
The former may be inverted in some cases, but the later is always upright
The number of taxa present in a particular area of an ecosystem is
- diversity
- diversity
- diversity
- diversity
A.
- diversity
The number of taxa present within a particular area of an ecosystem is -diversity.
Read the following statements.
I. Ocean acts as the global sink for CO2.
II. The atmospheric input of carbon from rainfall is greater.
III. Carbon gas is exchanged between organisms and atmosphere during respiration.
IV. Human activities are increasing CO2 concentration in the atmosphere.
Choose the incorrect options.
Only I
II and IV
Only III
None of the above