Which one of the following states has the lowest oercentage of scheduled tribes /
Arunachal Pradesh
Manipur
Mizoram
Nagaland
LIST I | LIST II |
(a) Shipki La | (i) Arunachal Pardesh |
(b) Niti pass | (ii) Himachal Pradesh |
(c) Nathula | (iii) Uttarakhand |
(d) Bomdi La | (iv) Sikkim |
a-i , b-iii , c-iv , d-i
a-ii , b-iii , c-i , d-iv
a-iv , b-ii , c-i , d-iii
a-iv , b-ii , c-iiii , d-i
LIST I | LIST II |
(a) Alluvial | (i) Rajasthan |
(b) Black soil | (ii) Uttar Pradesh |
(c) Desert | (iii) Maharashtra |
(d) Red | (iv) Meghalaya |
a-i , b-ii , c-iii , d-iv
a-ii , b-iii , c-iv , d-i
a-ii , b-iii , c-i , d-iv
a-iv , b-ii , c-iii , d-i
LIST I | LIST II |
(a) Krishna | (i) Chambal |
(b) Brahmaputra | (ii) Indravati |
(c) Godavari | (iii) Tista |
(d) Yamuna | (iv) Bhima |
a-iv , b-iii , c-ii , d-i
a-iii , b-iv , c-ii , d-i
a-iv , b-iii , c-i , d-ii
a-i , b-iv , c-iii , d-ii
Which one of the following does not match correctly ?
Vishakhapatnam-Ship building
Titagarh-Railway equipment
Bhadravati-Iron & Steel
Pinjore-Machine Tools
B.
Titagarh-Railway equipment
In India , mangrove is the most important tree of
Tropical moist deciduous forests
Tidal forests
Tropical dry deciduous forests
Sub-tropical moist forests
LIST I | LIST II |
I. Khirghiz | 1. Central Asia |
II. Yakuts | 2. Siberia |
III. Lapps | 3. Scandinavia |
IV. Eskimos | 4. Canada |
I-1 , II-3 , III-2 , IV-4
I-4 , II-2 , III-3 , IV-1
I-2 , II-1 , III-3 , IV-4
I-1 , II-2 , III-3 , IV-4
LIST I (Rivers) |
LIST II (Tributaries) |
I. Krishna | 1. Chambal |
II. Brahmaputra | 2. Indravati |
III. Godavari | 3. Tista |
IV. Yamuna | 4. Bhima |
a-4 , b-3 , c-2 , d-1
a-3 , b-4 , c-1 , d-2
a-4 , b-3 , c-1 , d-2
a-3 , b-4 , c-2 , d-1
Selva forests are
Broad leaf evergreen forests
Broad leaf deciduous forests
Coniferous evergreen forests
Coniferous deciduous forests