For the circle C with the equation x2 + y2 - 16 - 12y + 64 = 0 match the List I with the List II given below.
List I | List II | ||
(i) | The equation of the polar of (- 5, 1) with respect to | (A) | y = 0 |
(ii) | The equation of the tangent at (8, 0) to C | (B) | y = 6 |
(iii) | The equation of the normal at (2, 6) to C | (C) | 13x + 5y = 98 |
(iv) | The equation of the diameter of C through (8, 12) | (D) | 13x + 5y = 98 |
(E) | x = 6 |
The correct match is
A. (i) (ii) (iii) (iv) | (i) (D) (B) (A) (E) |
B. (i) (ii) (iii) (iv) | (ii) (D) (A) (B) (E) |
C. (i) (ii) (iii) (iv) | (iii) (C) (D) (A) (B) |
D. (i) (ii) (iii) (iv) | (iv) (C) (E) (B) (A) |
10 men and 6 women are to be seated in a row so that no two women sit together. The number of ways they can be seated, is
11! 10!
If tn denotes the number of triangles formed with n points in a plane, no three of which are collinear and if tn + 1 - tn= 36, then n is equal to
7
8
9
10
If x is small, so that x2 and higher powers can be neglected, then the approximate value for
1 - 2x
1 - 3x
1 - 4x
1 - 5x