The direction of a horizontal line on an inclined rock strata is known as
Anticline
Syncline
Dip
Strike
Who stated that the slope profiles are convex, plane or concave according to the circumstances of the uplifting action ?
Penck
Davis
Johnson
Wood
The premise that the present day processes have been operating throughout geological time is the principle of :
Isostasy
Diastrophism
Uniformitarianism
Catastrophism
LIST I (Scholar) |
LIST II (Theory) |
(a) Hall and Dana | (1) Sea Floor Spreading |
(b) Hutton | (2) Thermal Contraction Theory |
(c) Harry Hess | (3) Theory of Geosyncline |
(d) Jeffrey | (4) Doctrine of Uniformitarianism |
a-1 , b-2 , c-4 , d-3
a-2 , b-1 , c-3 , d-4
a-4 , b-2 , c-1 , d-3
a-3 , b-4 , c-1 , d-2
ASSERTION (A) : There is a close relationship between volcanic activities and plate margins.
REASON (R) : A vast majority of the world's volcanoes are associated with the convergent plate margins.
Both (A) and (R) are true and (R) is the correct explanation of (A).
Both (A) and (R) are true but (R) is not the correct explanation of (A).
(A) is true , but (R) is false.
(A) is false , but (R) is true.
LIST I | LIST II |
(a) Glacial | (1) Alluvial fan |
(b) Marine | (2) Yardangs |
(c) Fluvial | (3) Arete |
(d) Aeolian | (4) Tombolo |
a-2 , b-1 , c-3 , d-4
a-4 , b-2 , c-1 , d-4
a-3 , b-4 , c-2 , d-1
a-3 , b-4 , c-1 , d-2
LIST I (Author) |
LIST II (Book) |
(a) J.A.Steers | (1) Morphological Analysis of Landforms |
(b) S.W.Wooldridge | (2) Principles of Geomorphology |
(c) Walter Penck | (3) Unstable Earth |
(d) Thornbury | (4) Spirit and Purpose of Geography |
a-2 , b-3 , c-4 , d-1
a-1 , b-4 , c-2 , d-3
a-4 , b-2 , c-1 , d-3
a-3 , b-4 , c-1 , d-2
D.
a-3 , b-4 , c-1 , d-2
Which one of the following is the correct average slope of a typical 'front' in weather phenomena ?
1:150
1:100
1:50
1:5
LIST I (Conferences/Reports) |
LIST II (Held in/ Published in) |
(a) Global climate change impacts in the UNITED STATES | (1) 2007 |
(b) Stockholm Conference | (2) 1992 |
(c) Fourth Assessment Report of the IPCC | (3) 1972 |
(d) Rio Conference | (4) 2009 |
a-1 , b-2 , c-4 , d-3
a-2 , b-1 , c-3 , d-4
a-4 , b-3 , c-2 , d-1
a-4 , b-3 , c-1 , d-2