LIST I | LIST II |
(a) Shipki La | (i) Arunachal Pardesh |
(b) Niti pass | (ii) Himachal Pradesh |
(c) Nathula | (iii) Uttarakhand |
(d) Bomdi La | (iv) Sikkim |
a-i , b-iii , c-iv , d-i
a-ii , b-iii , c-i , d-iv
a-iv , b-ii , c-i , d-iii
a-iv , b-ii , c-iiii , d-i
A.
a-i , b-iii , c-iv , d-i
LIST I | LIST II |
(a) Alluvial | (i) Rajasthan |
(b) Black soil | (ii) Uttar Pradesh |
(c) Desert | (iii) Maharashtra |
(d) Red | (iv) Meghalaya |
a-i , b-ii , c-iii , d-iv
a-ii , b-iii , c-iv , d-i
a-ii , b-iii , c-i , d-iv
a-iv , b-ii , c-iii , d-i
LIST I | LIST II |
(a) Krishna | (i) Chambal |
(b) Brahmaputra | (ii) Indravati |
(c) Godavari | (iii) Tista |
(d) Yamuna | (iv) Bhima |
a-iv , b-iii , c-ii , d-i
a-iii , b-iv , c-ii , d-i
a-iv , b-iii , c-i , d-ii
a-i , b-iv , c-iii , d-ii